Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Gurugram UG I 0 2179 0 2179
2 GCW Sector-14 Gurugram UG II 0 2002 0 2002
3 GCW Sector-14 Gurugram UG III 0 3744 0 3744
4 GCW Sector-14 Gurugram PG I 0 364 0 364
5 GCW Sector-14 Gurugram PG II 0 344 0 344


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Gurugram I 1171 334 553 485 2543
2 GCW Sector-14 Gurugram II 1007 358 510 471 2346
3 GCW Sector-14 Gurugram III 1585 523 957 679 3744


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Gurugram Arts 0 3433 0 3433
2 GCW Sector-14 Gurugram Commerce 0 2188 0 2188
3 GCW Sector-14 Gurugram Professional 0 559 0 559
4 GCW Sector-14 Gurugram Science 0 2453 0 2453
Note:
1. Data as per Admission Portal