Gender wise Student Enrollment

SrNo.CollegeCourse TypeCourse YearBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Gurugram UG I 0 2179 0 2179
2 GCW Sector-14 Gurugram UG II 0 2003 0 2003
3 GCW Sector-14 Gurugram UG III 0 3745 0 3745
4 GCW Sector-14 Gurugram PG I 0 365 0 365
5 GCW Sector-14 Gurugram PG II 0 344 0 344


Caste Wise Student Enrollment

SrNo.CollegeCourse YearGenBC-ABCBSCTotal Student
1 GCW Sector-14 Gurugram I 1165 333 555 491 2544
2 GCW Sector-14 Gurugram II 1008 358 510 471 2347
3 GCW Sector-14 Gurugram III 1585 523 958 679 3745


Stream Wise Student Enrollment

SrNo.CollegeStreamBoysGirlsTransgenderTotal Student
1 GCW Sector-14 Gurugram Arts 0 3440 0 3440
2 GCW Sector-14 Gurugram Commerce 0 2180 0 2180
3 GCW Sector-14 Gurugram Professional 0 559 0 559
4 GCW Sector-14 Gurugram Science 0 2457 0 2457
Note:
1. Data as per Admission Portal